
| Product Name | H Beam & I BEAM |
| Grade | Q195, Q215, Q235, Q345, 16Mn, ASTM A36, ASTM A572, ASTM A588, SS400, SS490, A36, S235JR, S275JR, S355JR, ST37, ST52, etc |
| Standard | AISI, ASTM, BS, DIN, GB, JIS, EN,etc |
| Flange Thickness | 4.5-35mm |
| Flange Width | 100-1000mm |
| Web Thickness | 4.5-70mm |
| Web Width | 100-450mm |
| Length | 5.8m,6m,9m,11.8m,12m or as your requirement |
| Surface | Perforated/galvanized/black/PaintBright, Polished, Turn smooth(Peeled),Brush, Mill,Pickled |
| Technique | Hot-rolled and High frequency welded |
| Application | 1.Industrial structure of the steel structure bearing bracket 2.Underground engineering steel pile and retaining structure 3.Petrochemical and electric power and other industrial equipment structure 4.Large span steel bridge components 5.Ships,machinery manufacturing frame structure 6.The train, automobile, tractor beam bracket 7.Port of conveyor belt, high speed damper bracket |
| Packing | In bulk or container,Standard seaworthy packing or as your required |
